Comparison of humanoid robots
Compare sourced, generation-specific specifications for up to four humanoid robots.
Published performance figures may use different testing conditions. Manufacturer claims do not imply independently verified performance.
Hide unavailable fields · Fields without data for every selected robot are hidden by default.
| Specification | Atlas Boston Dynamics Enterprise electric | Apollo Apptronik Apollo |
|---|---|---|
| Dimensions | ||
| Height | 1.9 m[1] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 | 1.72 m[5] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 |
| Weight | 90 kg[1] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 | 72.57 kg[5] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 Numeric sort value is converted from pounds. |
| Performance | ||
| Payload | 30 kg[1] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 Manufacturer separately lists 50 kg instantaneous capacity. | 24.95 kg[5] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 Numeric sort value is converted from pounds. |
| Runtime | 4 h[1] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 | 4 h per battery pack[5] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 |
| Walking speed | Not yet sourced | Not yet sourced |
| Running speed | Not yet sourced | Not yet sourced |
| Manipulation | ||
| Hand design | Not yet sourced | Not yet sourced |
| Hand DOF | Not yet sourced | Not yet sourced |
| Fingers | Not yet sourced | Not yet sourced |
| Maximum arm load | Not yet sourced | Not yet sourced |
| Hardware | ||
| Degrees of freedom | 56[1] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 | Not yet sourced |
| Actuators | Not yet sourced | Not yet sourced |
| Processor | Not yet sourced | Not yet sourced |
| Sensors | Tactile sensing and 360° camera view[1] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 | Not yet sourced |
| Cameras | Not yet sourced | Not yet sourced |
| Battery capacity | Not yet sourced | Not yet sourced |
| Charging time | Not yet sourced | Not yet sourced |
| Connectivity | Not yet sourced | Not yet sourced |
| Depth sensors | Not yet sourced | Not yet sourced |
| LiDAR | Not yet sourced | Not yet sourced |
| Force sensors | Not yet sourced | Not yet sourced |
| Tactile sensors | Not yet sourced | Not yet sourced |
| Microphones | Not yet sourced | Not yet sourced |
| AI / autonomy | ||
| AI platform | Not yet sourced | Not yet sourced |
| Operating system | Not yet sourced | Not yet sourced |
| Teleoperation | Not yet sourced | Not yet sourced |
| Autonomous operation | Not yet sourced | Not yet sourced |
| Commercial status | ||
| Price | Not yet sourced | Not yet sourced |
| General and deployment evidence | ||
| Manufacturer | Boston Dynamics | Apptronik |
| Country | United States | Not yet sourced |
| Deployment evidence | No commercial deployment indexed | No commercial deployment indexed |
| Status | Early commercial | Development |
| Availability | Contact manufacturer | Contact manufacturer |
| Operation | Autonomy claimed | Not publicly disclosed |
| Applications | Manufacturing | Manufacturing, Warehousing |
References
- Atlas product specificationsBoston Dynamics · Manufacturer · Publication date not stated · Accessed 2026-10-03↑ Return to article
- An Electric New Era for AtlasBoston Dynamics · Manufacturer · Publication date not stated · Accessed 2026-10-03↑ Return to article
- Atlas production evolution and scheduled deploymentsBoston Dynamics · Manufacturer · Publication date not stated · Accessed 2026-11-19↑ Return to article
- Atlas enterprise product specifications and pilot stagesBoston Dynamics · Manufacturer · Publication date not stated · Accessed 2026-11-07↑ Return to article
- Apptronik Demonstrates Apollo at IMTSApptronik · Manufacturer · Publication date not stated · Accessed 2026-10-03↑ Return to article
- Apptronik unveils ApolloApptronik · Manufacturer · Published 2023-08-23 · Accessed 2026-10-04↑ Return to article
- Apptronik Unveils Apollo — August 23, 2023Contributor-submitted source · Other · Publication date not stated · Accessed 2026-10-04↑ Return to article