Comparison of humanoid robots
Compare sourced, generation-specific specifications for up to four humanoid robots.
Published performance figures may use different testing conditions. Manufacturer claims do not imply independently verified performance.
Show unavailable fields · Fields without data for every selected robot are hidden by default.
| Specification | Figure 03 Figure 03 | Apollo Apptronik Apollo |
|---|---|---|
| Dimensions | ||
| Height | 1.73 m[1] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 Numeric sort value is converted from the published imperial measurement. | 1.72 m[3] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 |
| Weight | 61 kg[1] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 | 72.57 kg[3] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 Numeric sort value is converted from pounds. |
| Performance | ||
| Payload | 20 kg[1] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 | 24.95 kg[3] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 Numeric sort value is converted from pounds. |
| Runtime | 5 h[1] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 | 4 h per battery pack[3] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 |
| Walking speed | 1.2 m/s[1] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 | Not publicly disclosed |
| Hardware | ||
| Actuators | Electric[1] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 | Not publicly disclosed |
| AI / autonomy | ||
| AI platform | Helix[2] Manufacturer claimed Source date: 2025-10-09 · Reviewed 2026-10-03 | Not publicly disclosed |
| General and deployment evidence | ||
| Manufacturer | Figure | Apptronik |
| Country | Not publicly disclosed | Not publicly disclosed |
| Deployment evidence | No commercial deployment indexed | No commercial deployment indexed |
| Status | Development | Development |
| Availability | Contact manufacturer | Contact manufacturer |
| Operation | Autonomy claimed | Not publicly disclosed |
| Applications | Home, General Purpose | Manufacturing, Warehousing |
References
- Figure 03 product specificationsFigure · Manufacturer · Publication date not stated · Accessed 2026-10-03↑ Return to article
- Introducing Figure 03Figure · Manufacturer · Published 2025-10-09 · Accessed 2026-10-03↑ Return to article
- Apptronik Demonstrates Apollo at IMTSApptronik · Manufacturer · Publication date not stated · Accessed 2026-10-03↑ Return to article
- Apptronik unveils ApolloApptronik · Manufacturer · Published 2023-08-23 · Accessed 2026-10-04↑ Return to article
- Apptronik Unveils Apollo — August 23, 2023Contributor-submitted source · Other · Publication date not stated · Accessed 2026-10-04↑ Return to article