Comparison of humanoid robots
Compare sourced, generation-specific specifications for up to four humanoid robots.
Published performance figures may use different testing conditions. Manufacturer claims do not imply independently verified performance.
Show unavailable fields · Fields without data for every selected robot are hidden by default.
| Specification | Optimus Tesla Program (generation unspecified) | Figure 03 Figure 03 |
|---|---|---|
| Dimensions | ||
| Height | Not yet sourced | 1.73 m[3] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 Numeric sort value is converted from the published imperial measurement. |
| Weight | Not yet sourced | 61 kg[3] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 |
| Performance | ||
| Payload | Not yet sourced | 20 kg[3] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 |
| Runtime | Not yet sourced | 5 h[3] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 |
| Walking speed | Not yet sourced | 1.2 m/s[3] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 |
| Manipulation | ||
| Hand design | Not yet sourced | Compliant fingertips and embedded palm cameras[6] Manufacturer claimed Source date: 2025-10-09 · Reviewed 2026-11-07 |
| Hardware | ||
| Actuators | Not yet sourced | Electric[3] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 |
| Charging time | Not yet sourced | Wireless charging[6] Manufacturer claimed Source date: 2025-10-09 · Reviewed 2026-11-07 |
| Tactile sensors | Not yet sourced | Custom fingertip tactile sensors[6] Manufacturer claimed Source date: 2025-10-09 · Reviewed 2026-11-07 |
| AI / autonomy | ||
| AI platform | Not yet sourced | Helix[4] Manufacturer claimed Source date: 2025-10-09 · Reviewed 2026-10-03 |
| General and deployment evidence | ||
| Manufacturer | Tesla | Figure |
| Country | United States | Not yet sourced |
| Deployment evidence | No commercial deployment indexed | No commercial deployment indexed |
| Status | Development | Development |
| Availability | Not publicly disclosed | Contact manufacturer |
| Operation | Autonomy goal | Autonomy claimed |
| Applications | General Purpose | Home, General Purpose |
References
- AI & Robotics: Tesla OptimusTesla · Manufacturer · Publication date not stated · Accessed 2026-10-03↑ Return to article
- Optimus program overviewTesla · Manufacturer · Publication date not stated · Accessed 2026-11-19↑ Return to article
- Figure 03 product specificationsFigure · Manufacturer · Publication date not stated · Accessed 2026-10-03↑ Return to article
- Introducing Figure 03Figure · Manufacturer · Published 2025-10-09 · Accessed 2026-10-03↑ Return to article
- Figure 03 arrival at BMWFigure · Manufacturer · Published 2026-06-30 · Accessed 2026-11-19↑ Return to article
- Introducing Figure 03Figure · Manufacturer · Published 2025-10-09 · Accessed 2026-11-07↑ Return to article