Comparison of humanoid robots
Compare sourced, generation-specific specifications for up to four humanoid robots.
Published performance figures may use different testing conditions. Manufacturer claims do not imply independently verified performance.
Show unavailable fields · Fields without data for every selected robot are hidden by default.
| Specification | H1 Unitree Robotics H1 | Atlas Boston Dynamics Enterprise electric |
|---|---|---|
| Dimensions | ||
| Height | 1.8 m[1] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-04 | 1.9 m[2] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 |
| Weight | 47 kg[1] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-04 | 90 kg[2] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 |
| Performance | ||
| Payload | Not publicly disclosed | 30 kg[2] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 Manufacturer separately lists 50 kg instantaneous capacity. |
| Runtime | Not publicly disclosed | 4 h[2] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 |
| Walking speed | 3.3 m/s[1] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-04 Manufacturer labels this as moving speed; no independent test conditions are indexed. | Not publicly disclosed |
| Hardware | ||
| Degrees of freedom | Not publicly disclosed | 56[2] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 |
| Sensors | Not publicly disclosed | Tactile sensing and 360° camera view[2] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-03 |
| Battery capacity | 864 Wh[1] Manufacturer claimed Source date: Not stated · Reviewed 2026-10-04 | Not publicly disclosed |
| General and deployment evidence | ||
| Manufacturer | Unitree Robotics | Boston Dynamics |
| Country | China | United States |
| Deployment evidence | No commercial deployment indexed | No commercial deployment indexed |
| Status | Research | Early commercial |
| Availability | Not publicly disclosed | Contact manufacturer |
| Operation | Not publicly disclosed | Autonomy claimed |
| Applications | Research | Manufacturing |
References
- Unitree H1 product documentationUnitree Robotics · Manufacturer · Publication date not stated · Accessed 2026-10-04↑ Return to article
- Atlas product specificationsBoston Dynamics · Manufacturer · Publication date not stated · Accessed 2026-10-03↑ Return to article
- An Electric New Era for AtlasBoston Dynamics · Manufacturer · Publication date not stated · Accessed 2026-10-03↑ Return to article